<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 400 Watt 70 Volt Amplifier	</title>
	<atom:link href="https://amplifiercircuit.net/400-watt-70-volt-amplifier.html/feed" rel="self" type="application/rss+xml" />
	<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html</link>
	<description>Amplifier Project Schematic Diagram</description>
	<lastBuildDate>Sun, 06 Mar 2022 18:49:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Thomas		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-51091</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Sun, 06 Mar 2022 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-51091</guid>

					<description><![CDATA[thanx for the circuit.it is working well.I am asking for the same circuit that uses only npn transistors(2sc5200) but with a higher input voltage]]></description>
			<content:encoded><![CDATA[<p>thanx for the circuit.it is working well.I am asking for the same circuit that uses only npn transistors(2sc5200) but with a higher input voltage</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: degue martin		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-46455</link>

		<dc:creator><![CDATA[degue martin]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 07:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-46455</guid>

					<description><![CDATA[s&#039;il vous plais j&#039;aimerais demander si c&#039;est les 2 circuits qui sont 400W ou bien un seul. merci]]></description>
			<content:encoded><![CDATA[<p>s&#8217;il vous plais j&#8217;aimerais demander si c&#8217;est les 2 circuits qui sont 400W ou bien un seul. merci</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicholas Chelule		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-36630</link>

		<dc:creator><![CDATA[Nicholas Chelule]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 10:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-36630</guid>

					<description><![CDATA[Its smart and useful]]></description>
			<content:encoded><![CDATA[<p>Its smart and useful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: james		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-36081</link>

		<dc:creator><![CDATA[james]]></dc:creator>
		<pubDate>Sat, 15 Feb 2020 13:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-36081</guid>

					<description><![CDATA[This circuit 400 Watt 70 Volt Amplifier is not working, distorted sound heard at the speaker.]]></description>
			<content:encoded><![CDATA[<p>This circuit 400 Watt 70 Volt Amplifier is not working, distorted sound heard at the speaker.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kanagaraj		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-31651</link>

		<dc:creator><![CDATA[Kanagaraj]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 10:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-31651</guid>

					<description><![CDATA[Howmany watts impedance]]></description>
			<content:encoded><![CDATA[<p>Howmany watts impedance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pcbindex		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-28875</link>

		<dc:creator><![CDATA[Pcbindex]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 01:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-28875</guid>

					<description><![CDATA[Besides, in laying out PCB components of LED switching power supply, it is suggested that engineers should arrange the position of every functional circuit based on the procedure of the circuits. This kind of layout will will the signal flow more effectively and rapidly and make the signals maintain the same direction. In laying out PCB board, the first principle is to ensure routing rate; connection between the flying lines should also be paid special attention; components connected with wires should be put together. The size of loop should be reduced to the minimum extend to stop radiated disturbance of the switching power.]]></description>
			<content:encoded><![CDATA[<p>Besides, in laying out PCB components of LED switching power supply, it is suggested that engineers should arrange the position of every functional circuit based on the procedure of the circuits. This kind of layout will will the signal flow more effectively and rapidly and make the signals maintain the same direction. In laying out PCB board, the first principle is to ensure routing rate; connection between the flying lines should also be paid special attention; components connected with wires should be put together. The size of loop should be reduced to the minimum extend to stop radiated disturbance of the switching power.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prathap		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-23736</link>

		<dc:creator><![CDATA[Prathap]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 03:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-23736</guid>

					<description><![CDATA[I buy in PCB]]></description>
			<content:encoded><![CDATA[<p>I buy in PCB</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: untung gendut		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-17274</link>

		<dc:creator><![CDATA[untung gendut]]></dc:creator>
		<pubDate>Sat, 28 Apr 2018 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-17274</guid>

					<description><![CDATA[minimal use transformer how Amper]]></description>
			<content:encoded><![CDATA[<p>minimal use transformer how Amper</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jhon		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-17160</link>

		<dc:creator><![CDATA[Jhon]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-17160</guid>

					<description><![CDATA[Hi, can you send me the pcb in format .pdf on email royalpcb@yahoo.com 
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi, can you send me the pcb in format .pdf on email <a href="mailto:royalpcb@yahoo.com">royalpcb@yahoo.com</a><br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mohit		</title>
		<link>https://amplifiercircuit.net/400-watt-70-volt-amplifier.html#comment-16394</link>

		<dc:creator><![CDATA[mohit]]></dc:creator>
		<pubDate>Sun, 04 Mar 2018 05:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://amplifiercircuit.net/?p=1802#comment-16394</guid>

					<description><![CDATA[Hello sir, I need PCB layouts]]></description>
			<content:encoded><![CDATA[<p>Hello sir, I need PCB layouts</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
