140W ( PEP ) Amateur Radio Linier Amplifier (2 -30 Mhz)

Amateur Radio Linier AmplifierThis amateur radio amplifier circuit this inexpensive and easy to build. This circuit uses two MRF454 NPN transistors. Specified at 80 W power output-with 5 W of input drive, 30 MHz, and 12.5 Vdc.

Amateur Radio Linier Amplifier parts list :
C1	: 33pF Dipped Mica
C2	: 18 pF Dipped Mica
C3	: 10 uF 35 Vdc for AM operation,
	  100 uF 35 Vdc for SSB operation.
C4	: .1 uF Erie
CS	: 10 pF 35 Vdc-Electrolytic
C6	: 1  µF Tantalum
C7	: .001 pF Erie Disc
C8, 9	: 330 pF Dipped Mica
R1	: 100 k ohm 1/4 W Resistor
R2, 3	: 10 k ohm 1/4 W Resistor
R4	: 33 k ohm 5W Wire Wound Resistor
R5, 6	: 10 ohm 1/2 W Resistor
R7	: 100 S2 1/4 W Resistor
RFC1	: 9 Ferroxcube Beads on #18 AWG Wire
D1	: 1N4001
Q2	: 1N4997
Q1, Q2	: 2N4401
Q3, 4	: MRF454
T1, T2	:16:1 Transformers
C20	: 910 pF Dipped Mica
C21	: 1100 pF Dipped Mica
C10	: 24 pF-Dipped Mica
C22	: 500 µF 3 Vdc Electrolytic
K1	: Potter & Brumfield
KT11A 	: 12 Vdc Relay or Equivalent

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.